| Population | 25,513 |
| Median Age | 37.02 |
| Percent College Grads |
| ◄ Belleville High School - East ► | |
| # Students | 2,589 |
| Type | High School |
| Website | http://www.bths201.org |
| Climate | AVERAGE |
| Median Income | $57,223 |
| College Educated | 4,814 |
| Homes Owned | 6,811 |
| Homes Rented | 3,377 |
| Median Home Price | $152,750 |
| EATING - DRINKING | 61 |
| SHOPPING | 49 |
| PERSONAL SERVICES | 26 |
| BANKS - FINANCIAL | 25 |
| Median Income | $75,805 |
| College Educated | 1,785 |
| Homes Owned | 3,986 |
| Homes Rented | 930 |
Columbia, IL - 618.281.7621