| Population | 17,311 |
| Median Age | 35.85 |
| Percent College Grads |
| Median Income | $61,498 |
| College Educated | 2,890 |
| Homes Owned | 5,400 |
| Homes Rented | 1,869 |
| Median Home Price | $106,000 |
| SHOPPING | 253 |
| EATING - DRINKING | 105 |
| PERSONAL SERVICES | 41 |
| ORGANIZATIONS - ASSOCIATIONS | 28 |
| Median Income | $75,805 |
| College Educated | 1,785 |
| Homes Owned | 3,986 |
| Homes Rented | 930 |
Columbia, IL - 618.281.7621